The North Face
Be the first to review this product
The North Face Exploration Cargo pants 2025
from £ 82.61
£ 91.82
-10%
Description
Hiking is made easy with the Exploration Cargo Trousers
Firstly, the light and durable stretch fabric moves with you instead of restricting you. Then there's the FlashDry™ fabric that wicks away excess moisture to keep you cool and dry as you work up a sweat. On top of that, these trousers feature multiple pockets for stashing energy bars and other snacks – handy when you need to refuel in the middle of your hike.
Stretch
Enjoy a greater range of motion and improved comfort.
DWR - Water repellent
A durable water-repellent finish provides protection from light moisture and fabric saturation.
Quick Drying - Wicking
Quick-drying fabric moves moisture to the surface to evaporate.
Features
- Cargo trousers
- Waistband with belt and snap button
- Grosgrain belt loops
- Open hand pockets
- Knee darts
- Side seams rounded backward to forward
- Open back pockets
- Use: hiking
- Fabric - Body : 94% Nylon, 6% Elastane with Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish / Woven / Plain / FlashDry™
- Fabric - Pockets : 100% Polyester / Knit / Mesh
Technologies
FLASHDRY™
FlashDry™ fabrics are engineered to wick moisture away from your skin helping to keep you dry, cool and comfortable.
Size chart
CM
- | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
_ | XS | S | M | M | L | L | XL | XXL | |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
ES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
B | Waist | 69-71 | 74-76 | 79-81 | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 |
D | Hips | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 | 112-114 | 117-119 |
E | Inseam (short) | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 |
E | Inseam (standard) | 80 | 80 | 81 | 81 | 81 | 83 | 83 | 83 |
E | Inseam (long) | 85 | 85 | 86 | 86 | 86 | 88 | 88 | 88 |
IN
- | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
_ | XS | S | M | M | L | L | XL | XXL | |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
ES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
B | Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
D | Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 |
E | Inseam (short) | 29.5 | 29.5 | 30.0 | 30.0 | 30.0 | 30.5 | 30.5 | 30.5 |
E | Inseam (standard) | 31.5 | 31.5 | 32.0 | 32.0 | 32.0 | 32.5 | 32.5 | 32.5 |
E | Inseam (long) | 33.5 | 33.5 | 34.0 | 34.0 | 34.0 | 34.5 | 34.5 | 34.5 |

Reviews
There are not any reviews written about this product. Be the first!
Questions and answers
No questions have been raised yet about this product. Be the first!